Typically, yachts demand a substantial initial investment and substantial annual operating expenses. However, most yacht owners utilise their vessels for an estimated five to eight weeks annually. sunseeker’s co-ownership program provides you with the advantages of traditional yacht ownership during the periods you are actively engaged. You only pay for the time you spend onboard, eliminating the continuous burden of costs associated with your yacht and its berthing, even when you are not in use.
sunseeker Yacht Share’s fractional ownership concept is further bolstered by our comprehensive turnkey yacht management service. This service encompasses all crew management, maintenance, provisioning, and other essential aspects, ensuring your optimal yachting experience for a fraction of the traditional ownership costs.
Traditional yacht ownership comes with high upfront costs and significant annual running expenses — yet most owners spend just six to twelve weeks a year onboard. Sunseeker Yacht Share changes that. Our co-ownership programme delivers all the benefits of ownership, while you only pay for the time you actually enjoy on the water.
Backed by Sunseeker London’s renowned expertise and Yacht Share’s globally established co-ownership platform, every detail — from crew and maintenance to provisioning and logistics — is professionally handled. This turnkey solution ensures a seamless, luxury yachting experience at a fraction of the usual cost.
For those who want the thrill and freedom of luxury yachting without the usual costs and complications, Sunseeker Yacht Share provides the perfect solution.
Through our fractional ownership programme — fully managed by Yacht Share and supported by Sunseeker London — you enjoy all the benefits of yacht ownership for a fraction of the price. Each owner contributes only to their share of the yacht and its running costs, while every operational detail is handled professionally, so you can simply step onboard and relax.
Antibes
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 312,000 | £ 416,000 | £ 624,000 |
| € 374,400 | € 499,200 | € 748,800 |
| $ 414,960 | $ 553,280 | $ 829,920 |
Antibes
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 480,000 | £ 640,000 | £ 960,000 |
| € 576,000 | € 768,000 | € 1,152,000 |
| $ 638,400 | $ 851,200 | $ 1,276,800 |
Antibes
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 738,000 | £ 984,000 | £ 1,476,000 |
| € 885,600 | € 1,180,800 | € 1,771,200 |
| $ 981,540 | $ 1,308,720 | $ 1,963,080 |
Portals, Mallorca
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 312,000 | £ 416,000 | £ 624,000 |
| € 374,400 | € 499,200 | € 748,800 |
| $ 414,960 | $ 553,280 | $ 829,920 |
Portals, Mallorca
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 480,000 | £ 640,000 | £ 960,000 |
| € 576,000 | € 768,000 | € 1,152,000 |
| $ 638,400 | $ 851,200 | $ 1,276,800 |
Portals, Mallorca
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 738,000 | £ 984,000 | £ 1,476,000 |
| € 885,600 | € 1,180,800 | € 1,771,200 |
| $ 981,540 | $ 1,308,720 | $ 1,963,080 |
Antibes
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 312,000 | £ 416,000 | £ 624,000 |
| € 374,400 | € 499,200 | € 748,800 |
| $ 414,960 | $ 553,280 | $ 829,920 |
Antibes
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 480,000 | £ 640,000 | £ 960,000 |
| € 576,000 | € 768,000 | € 1,152,000 |
| $ 638,400 | $ 851,200 | $ 1,276,800 |
Antibes
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 738,000 | £ 984,000 | £ 1,476,000 |
| € 885,600 | € 1,180,800 | € 1,771,200 |
| $ 981,540 | $ 1,308,720 | $ 1,963,080 |
Portals, Mallorca
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 312,000 | £ 416,000 | £ 624,000 |
| € 374,400 | € 499,200 | € 748,800 |
| $ 414,960 | $ 553,280 | $ 829,920 |
Portals, Mallorca
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 480,000 | £ 640,000 | £ 960,000 |
| € 576,000 | € 768,000 | € 1,152,000 |
| $ 638,400 | $ 851,200 | $ 1,276,800 |
Portals, Mallorca
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 738,000 | £ 984,000 | £ 1,476,000 |
| € 885,600 | € 1,180,800 | € 1,771,200 |
| $ 981,540 | $ 1,308,720 | $ 1,963,080 |
Antibes
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 318,000 | £ 424,000 | £ 636,000 |
| € 381,600 | € 508,800 | € 763,200 |
| $ 422,940 | $ 563,920 | $ 845,880 |
Antibes
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 306,000 | £ 408,000 | £ 612,000 |
| € 367,200 | € 489,600 | € 734,400 |
| $ 406,980 | $ 542,640 | $ 813,960 |
Portomaso, Malta
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 312,000 | £ 416,000 | £ 624,000 |
| € 374,400 | € 499,200 | € 748,800 |
| $ 414,960 | $ 553,280 | $ 829,920 |
Portomaso, Malta
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 480,000 | £ 640,000 | £ 960,000 |
| € 576,000 | € 768,000 | € 1,152,000 |
| $ 638,400 | $ 851,200 | $ 1,276,800 |
Portomaso, Malta
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 738,000 | £ 984,000 | £ 1,476,000 |
| € 885,600 | € 1,180,800 | € 1,771,200 |
| $ 981,540 | $ 1,308,720 | $ 1,963,080 |
Portals, Mallorca
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 1,050,000 | £ 1,400,000 | £ 2,100,000 |
| € 1,260,000 | € 1,680,000 | € 2,520,000 |
| $ 1,396,500 | $ 1,862,000 | $ 2,793,000 |
Portals, Mallorca
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 318,000 | £ 424,000 | £ 636,000 |
| € 381,600 | € 508,800 | € 763,200 |
| $ 422,940 | $ 563,920 | $ 845,880 |
Portals, Mallorca
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 306,000 | £ 408,000 | £ 612,000 |
| € 367,200 | € 489,600 | € 734,400 |
| $ 406,980 | $ 542,640 | $ 813,960 |
Split, Croatia
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 312,000 | £ 416,000 | £ 624,000 |
| € 374,400 | € 499,200 | € 748,800 |
| $ 414,960 | $ 553,280 | $ 829,920 |
Antibes
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 606,000 | £ 808,000 | £ 1,212,000 |
| € 727,200 | € 969,600 | € 1,454,400 |
| $ 805,980 | $ 1,074,640 | $ 1,611,960 |
Split, Croatia
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 480,000 | £ 640,000 | £ 960,000 |
| € 576,000 | € 768,000 | € 1,152,000 |
| $ 638,400 | $ 851,200 | $ 1,276,800 |
Split, Croatia
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 738,000 | £ 984,000 | £ 1,476,000 |
| € 885,600 | € 1,180,800 | € 1,771,200 |
| $ 981,540 | $ 1,308,720 | $ 1,963,080 |
Antibes
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 1,050,000 | £ 1,400,000 | £ 2,100,000 |
| € 1,260,000 | € 1,680,000 | € 2,520,000 |
| $ 1,396,500 | $ 1,862,000 | $ 2,793,000 |
£ € $
Mallorca
| £ 282,500 € 339,000 $ 375,725 |
|---|
| 50% share |
Mallorca - Corsica - Sardinia
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 510,000 | £ 680,000 | £ 1,020,000 |
| € 612,000 | € 816,000 | € 1,224,000 |
| $ 678,300 | $ 904,400 | $ 1,356,600 |
Cannes
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 510,000 | £ 680,000 | £ 1,020,000 |
| € 612,000 | € 816,000 | € 1,224,000 |
| $ 678,300 | $ 904,400 | $ 1,356,600 |
Antibes
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 480,000 | £ 640,000 | £ 960,000 |
| € 576,000 | € 768,000 | € 1,152,000 |
| $ 638,400 | $ 851,200 | $ 1,276,800 |
Puerto Portals - Mallorca
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 280,000 | £ 373,333 | £ 560,000 |
| € 336,000 | € 448,000 | € 672,000 |
| $ 372,400 | $ 496,533 | $ 744,800 |
Mallorca - Portals
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 73,500 | £ 98,000 | £ 147,000 |
| € 88,200 | € 117,600 | € 176,400 |
| $ 97,755 | $ 130,340 | $ 195,510 |
Antibes
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 168,750 | £ 225,000 | £ 337,500 |
| € 202,500 | € 270,000 | € 405,000 |
| $ 224,438 | $ 299,250 | $ 448,875 |