The eastern Mediterranean is considered to be a little more relaxed than yachting is in the western Mediterranean. Lazy days at anchor and more sleepy ports of call really do make for a relaxing ambience.
That said, if it’s getting a little too mellow for your liking, there’s always a vibrant port to be found within a day’s sailing.
This region is more about overnight anchorages or coastal cruises with occasional nights in ever varying ports. One often moors up stern-to, right in what feels like the centre of town, where one can dine just over the road from ones yacht.
Many aspects of yachting come at a lower cost here compared to the French Riviera and Balearics. Be it mooring fees, land based activities or food and drink. It’s a very refreshing environment, especially for those fractional yacht owners who have flown in from northern Europe where everyday costs are are simply higher.
It really is a slower pace of life in the eastern Med, coupled with a lower cost of living. Add to that a longer season with balmy weather and a share in a yacht here seems a very sensible proposition.
Portomaso, Malta
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 312,000 | £ 416,000 | £ 624,000 |
| € 374,400 | € 499,200 | € 748,800 |
| $ 414,960 | $ 553,280 | $ 829,920 |
Portomaso, Malta
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 480,000 | £ 640,000 | £ 960,000 |
| € 576,000 | € 768,000 | € 1,152,000 |
| $ 638,400 | $ 851,200 | $ 1,276,800 |
Portomaso, Malta
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 738,000 | £ 984,000 | £ 1,476,000 |
| € 885,600 | € 1,180,800 | € 1,771,200 |
| $ 981,540 | $ 1,308,720 | $ 1,963,080 |
Split, Croatia
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 312,000 | £ 416,000 | £ 624,000 |
| € 374,400 | € 499,200 | € 748,800 |
| $ 414,960 | $ 553,280 | $ 829,920 |
Split, Croatia
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 480,000 | £ 640,000 | £ 960,000 |
| € 576,000 | € 768,000 | € 1,152,000 |
| $ 638,400 | $ 851,200 | $ 1,276,800 |
Split, Croatia
| 6 Weeks | 8 Weeks | 12 Weeks |
|---|---|---|
| £ 738,000 | £ 984,000 | £ 1,476,000 |
| € 885,600 | € 1,180,800 | € 1,771,200 |
| $ 981,540 | $ 1,308,720 | $ 1,963,080 |